Metal Gear Survive How to Equip Blue Weapons
Below is a list of gear recipes found in Metal Gear Survive. Gear is the armor you wear to increase defense and gain perks, if the gear has them.
Color Code
advertisement
- If an item is highlighted green, it means that it is considered "uncommon" by the game.
- If an item is highlighted blue, it means that it is considered "rare" by the game.
- If an item is highlighted red, it means that it is considered "legendary" by the game.
- If an item is bolded, it means that it is considered "epic" by the game.
Head Gear
| Name | Materials | KUB | Stats |
| Baseball Cap | 4x Cotton Fabric, 1x Wire | 100 | 14 Defense, 81 Durability |
| Balaclava | 8x Nylon Fiber, 1x Plastics, 1x Rubber | 100 | 36 Defense, 108 Durability |
| Soviet Beret | 4x Cotton Fabric, 1x Wire | 100 | 13 Defense, 72 Durability |
| Cowboy Hat | 6x Nylon Fiber, 1x Plastics, 1x Wire, 1x Rubber | 200 | 36 Defense, 108 Durability |
| Beret | 3x Chemicals, 1x Plastics, 1x Animal Leather, 1x Rubber | 300 | 32 Defense, 108 Durability |
| Skullcap | 4x Cotton Fabric, 1x Rubber | 100 | 14 Defense, 81 Durability, 0.1KG |
| Military Helmet | 3x Steel, 4x Nylon Fiber, 1x Plastics, 1x Rubber, Advanced Gear Workbench | 200 | 40 Defense, 135 Durability, 1.3KG |
| Protective Helmet | 1x Chromium Steel, 4x Carbon Fiber, 1x Plastics, 1x Rubber, Advanced Gear Workbench | 300 | 56 Defense, 225 Durability, 1.6KG |
| Light Protective Helmet | 4x Carbon Fiber, 4x Glass Fiber, 1x Plastics, 1x Rubber, Advanced Gear Workbench | 300 | 56 Defense, 203 Durability, 1.2KG |
| Plated Ski Mask | 1x Titanium Alloy, 4x Nylon Fiber, 1x Plastics, 1x Rubber, Advanced Gear Workbench | 300 | 50 Defense, 180 Durability, 0.5KG |
| Hunter's Cap | 4x Carbon Fiber, 1x Animal Leather, 3x Chemicals, 1x Rubber, Advanced Gear Workbench | 300 | 45 Defense, 180 Durability, 0.3KG |
Body Gear
| Name | Materials | KUB | Stats |
| T-shirt | 4x Cotton Fabric | 100 | 22 Defense, 72 Durability, 0.3KG |
| Mother Base Fatigues (Upper) | 6x Cotton Fabric | 100 | 22 Defense, 72 Durability |
| Light Soviet Chest Rig | 6x Cotton Fabric | 100 | 25 Defense, 81 Durability, 0.6KG |
| BDU (Upper) | 4x Cotton Fabric | 100 | 22 Defense, 72 Durability, 0.3KG |
| Tactical Vest | 6x Nylon Fiber, 2x Ceramics, 6x Cotton Fabric | 100 | 28 Defense, 90 Durability, 1.2KG |
| Tactical Scarf | 6x Nylon Fiber, 2x Cotton Fabric, 1x Animal Leather, 1x Chemicals | 100 | 56 Defense, 108 Durability |
| Plate Vest | 6x Nylon Fiber, 8x Ceramics, 3x Adhesive | 200 | 63 Defense, 135 Durability |
| Chest Rig | 10x Nylon Fiber, 6x Plastics, 3x Adhesive | 100 | 63 Defense, 122 Durability |
| Soviet Chest Rig | 4x Nylon Fiber, 6x Cotton Fabric, 4x Animal Leather, 3x Chemicals | 200 | 70 Defense, 135 Durability |
| LRR Concealment (Upper) | 10x Aramid Fiber, 8x Plastics, 5x Animal Leather, 8x Chemicals, Advanced Gear Workbench | 300 | 78 Defense, 203 Durability |
| Tactical Hood | 4 Aramid Fiber, 6x Plastics, 3x Animal Leather, 2x Chemicals, Advanced Gear Workbench | 300 | 76 Defense, 176 Durability |
| Military Vest | 4x Aramid Fiber, 4x Carbon Fiber, 4x Plastics | 300 | 76 Defense, 198 Durability |
| Shoulder Hoodie | 8x Aramid Fiber, 6x Glass Fiber, 3x Animal Leather, 5x Chemicals, Advanced Gear Workbench | 300 | 76 Defense, 198 Durability |
| Cold Weather Vest | 12x Aramid Fiber, 4x Carbon Fiber, 8x Plastics, 4x Cotton Fabric, Advanced Gear Workbench | 300 | 86 Defense, 198 Durability |
| Urban Armor (Upper) | 8x Aramid Fiber, 4x Titanium Alloy, 2x Piano Wire, 8x Nylon Fiber, Advanced Gear Workbench | 300 | 96 Defense, 220 Durability |
| Rib Cage Vest | 8x Aramid Fiber, 8x Carbon Fiber, 6x Plastics, 4x Cotton Fabric, Advanced Gear Workbench | 300 | 98 Defense, 180 Durability |
| Battle Dress (Upper) | 39x Aramid Fiber, 39x Carbon Fiber, 29x Tungsten Alloy, 24x Piano Wire, D level Development Team, Gear Workshop | 5000 | 123 Defense, 396 Durability |
Arm Gear
| Name | Materials | KUB | Stats |
| Field Gloves | 3x Cotton Fabric, 1x Rubber | 100 | 12 Defense, 90 Durability, 0.1KG |
| Mother Base Field Gloves | 3x Cotton Fabric | 100 | 10 Defense, 72 Durability |
| Light Elbow Pads | 3x Nylon Fiber, 2x Plastics, 2x Glass Fiber | 100 | 27 Defense, 122 Durability |
| Diamond Dog Gauntlets | 3x Nylon Fiber, 1x Stainless Steel, 1x Rubber, 2x Screws | 200 | 30 Defense, 135 Durability |
| Tactical Gloves | 1x Animal Leather, 2x Chemicals | 200 | 24 Defense, 108 Durability |
| Hard Elbow Protectors | 5x Carbon Fiber, 2x Aramid Fiber, 3x Plastics, Advanced Gear Workbench | 300 | 38 Defense, 203 Durability, 1.0KG |
| LRR Concealment (Sleeves) | 5x Aramid Fiber, 1x Silicon Rubber, Advanced Gear Workbench | 300 | 34 Defense, 180 Durability, 0.2KG |
| Urban Armor Gauntlets | 3x Aramid Fiber, 3x Titanium Alloy, 1x Animal Leather, 3x Chemicals, Advanced Gear Workbench | 300 | 42 Defense, 225 Durability, 1.6KG |
Leg Gear
advertisement
| Name | Materials | KUB | Stats |
| Tactical BDU (Lower) | 6x Cotton Fabric, 2x Rubber, 2 Animal Leather, 4x Adhesive | 100 | 24 Defense, 90 Durability, 0.8KG |
| Mother Base Fatigues (Lower) | 6x Cotton Fabric, 4x Rubber | 400 | 19 Defense, 72 Durability |
| Heat-Resistant Tactical (Lower) | 1x Steel, 1x Animal Leather, 3x Chemicals, 2x Rubber | 400 | 60 Defense, 135 Durability |
| Urban Combat Pants | 4x Nylon Fiber, 3x Animal Leather, 2x Rubber, 5x Chemicals | 100 | 54 Defense, 122 Durability |
| DD Combat Pants | 6x Aramid Fiber, 6x Carbon Fiber, 8x Plastics, 4x Cotton Fabric, Advanced Gear Workbench | 300 | 67 Defense, 180 Durability, 1.2KG |
| Urban Armor (Lower) | 10x Aramid Fiber, 6x Titanium Alloy, 20x Nylon Fiber, 4x Cotton Fabric, Advanced Gear Workbench | 300 | 84 Defense, 225 Durability, 3.5KG |
| Knee Protector Pants | 6x Nylon Fiber, 3x Plastics, 4x Cotton Fabric | 200 | 48 Defense, 108 Durability, 0.7KG |
Survival Equipment
| Name | Materials | KUB | Stats | Perks |
| Air Tank | 1x Damaged Air Tank, 1x Stainless Steel | 50 | N/A | N/A |
| Wormhole Extraction Device (Lower) | 1x Iron, 1x Wire, 1x Adhesive | 50 | N/A | N/A |
| Small Survival Bag | 1x Iron, 1x Wire, 1x Adhesive | 50 | N/A | Weight Gain- Amount of items you can carry without penalty increases. |
| Primary Weapon Holder | 1x Steel, 1x Wire, 1x Adhesive, Advanced Gear Workbench | 50 | N/A | Extra Weapon Slot for Primary Weapons |
| Small Right Gadget Sling | 2x Iron, 4x Screws | 50 | N/A | Right gadget slot increases |
| Small Left Gadget Sling | 2x Iron, 4x Screws | 50 | N/A | Left gadget slot increases |
| Secondary Weapon Holder | 1x Steel, 1x Wire, 1x Adhesive, Advanced Gear Workbench | 50 | N/A | Extra Weapon Slot for Secondary Weapons |
| Medium Bottle Holder | 12x Nylon Fiber, 6x Animal Leather, 4x Wire, 4x Screws, Gear Workshop | 50 | N/A | Higher Capacity Lv. 2 Molotov Cocktails |
| Grenade Pouch | 2x Iron, 4x Rubber, 4x Screws | 50 | N/A | Higher Capacity Lv. 1 grenades |
| Medium Planted Explosives Pouch | 12x Nylon Fiber, 12x Gray Wolf Pelt, 4x Rubber, 4x Screws, Gear Workshop | 50 | N/A | Higher Capacity Lv. 2 M21 D-Mine |
| Small Disc Case | 2x Iron, 4x Wire, 4x Screws | 50 | N/A | Higher capacity Lv. 1 Decoy |
| Medium Disc Case | 12x Side-striped Jackal Pelt, 12x Glass Fiber, 4x Wire, 4x Screws, Gear Workshop | 50 | N/A | Higher capacity Lv. 2 Decoy |
| Small Quiver | 4x Iron, 4x Screws | 50 | N/A | Extra Carry Slot Lv. 1 Normal Arrows |
| Medium Quiver | 110x Nylon Fiber, 6x Animal Leather, 4x Wire, 4x Screws | 50 | N/A | Extra Carry Slot Lv. 2 Normal Arrows |
| Small Heavy Arrow Special Quiver | 2x Iron, 4x Screws | 50 | N/A | Extra Carry Slot Lv. 1 Heavy Arrows |
| Medium Heavy Arrow Special Quiver | 6x Gray Wolf Pelt, 10x Nylon Fiber, 4x Wire, 4x Screws, Advanced Gear Workbench | 50 | N/A | Extra Carry Slot Lv. 2 Heavy Arrows |
| Small Flame Arrow Special Quiver | 12x Animal Leather, 2x Stainless Steel, 4x Nylon Fiber, 2x Wire | 50 | N/A | Extra Carry Slot Lv. 1 Flame Arrows |
| Small Frost Arrow Special Quiver | 12x Animal Leather, 10x Nylon Fiber, 4x Wire, 4x Screws, Advanced Gear Workbench | 50 | N/A | Extra Carry Slot Lv. 1 Frost Arrows |
| Small Shock Arrow Special Quiver | 12x Animal Leather, 10x Nylon Fiber, 4x Wire, 4x Screws, Advanced Gear Workbench | 50 | N/A | Extra Carry Slot Lv. 1 Shock Arrows |
Up Next: Food Recipes
Was this guide helpful?
In This Wiki Guide
Prey - Predator Prequel Trailer
Check out the thrilling, action-packed new trailer for Prey, the newest entry in the Predator franchise. Set in the Comanche Nation 300 years ago, Prey is the story of a young woman, Naru, a fierce and highly skilled warrior. She has been raised in the shadow of some of the most legendary hunters who roam the Great Plains, so when danger threatens her camp, she sets out to protect her people. The prey she stalks, and ultimately confronts, turns out to be a highly evolved alien predator with a technically advanced arsenal, resulting in a vicious and terrifying showdown between the two adversaries.The movie features a cast comprised almost entirely of Native and First Nation's talent, including Amber Midthunder, Dakota Beavers, Stormee Kipp, Michelle Thrush, and Julian Black Antelope. The movie also stars Dane DiLiegro as the Predator.The movie is written by Patrick Aison and produced by John Davis, Jhane Myers, and Marty Ewing, with Lawrence Gordon, Ben Rosenblatt, James E. Thomas, John C. Thomas, and Marc Toberoff serving as executive producers. Prey, directed by Dan Trachtenberg, will be available to stream on August 5, 2022, as a Hulu Original in the U.S., Star+ in Latin America and Disney+ under the Star banner in all other territories.
Source: https://www.ign.com/wikis/metal-gear-survive/Gear_Recipes
0 Response to "Metal Gear Survive How to Equip Blue Weapons"
Postar um comentário